QUESTION POSED ON: 23 February 2007
We have a table as below:
create table goods (
barcode number(15,0) not null primary key,
category number(15,0) not null,
num number(15,0) not null,
mark varchar2(10) not null )
The data of the table as below:
barcode category num mark
9679839 100003894 212 E
9687165 100003894 213 E
9680883 100003894 214 I
9710863 100003894 515 E
9681246 100003894 516 E
9682695 100003894 517 E
9681239 100003894 518 E
9685409 100003894 519 E
9679843 100003894 520 C
9679844 100003894 521 C
9714882 100003894 522 E
9679845 100003894 523 I
9681211 100003894 524 E
9681216 100003894 525 E
The expected query result is as follows:
category mark start end
100003894 E 212 213
100003894 I 214
100003894 E 515 519
100003894 C 520 521
100003894 E 522
100003894 I 523
100003894 E 524 525
Thanks.
|